loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India May 31, 2025 719.20 12.88 3.00
Equity-NTPC May 31, 2025 440.52 7.89 -5.82
Equity-Power Grid Corpn May 31, 2025 416.06 7.45 -5.76
Equity-O N G C May 31, 2025 293.61 5.26 -2.07
Reverse Repo-C C I May 31, 2025 278.55 4.99 50.62
Equity-Bharat Electron May 31, 2025 274.73 4.92 22.45
Equity-GAIL (India) May 31, 2025 273.70 4.90 0.38
Equity-B P C L May 31, 2025 252.81 4.53 2.69
Equity-PNB Housing May 31, 2025 245.01 4.39 -14.85
Equity-Bank of Baroda May 31, 2025 224.67 4.02 -0.15
Equity-Life Insurance May 31, 2025 205.23 3.68 19.94
Equity-Coal India May 31, 2025 190.52 3.41 3.11
Equity-B H E L May 31, 2025 189.58 3.40 14.54
Equity-NMDC May 31, 2025 182.05 3.26 9.85
Equity-Bank of India May 31, 2025 173.12 3.10 -9.54
Equity-Hind.Aeronautics May 31, 2025 165.95 2.97 10.83
Equity-I O C L May 31, 2025 108.76 1.95 2.98
Equity-LIC Housing Fin. May 31, 2025 105.46 1.89 -0.75
Equity-Mahanagar Gas May 31, 2025 93.70 1.68 -1.55
Equity-H P C L May 31, 2025 92.86 1.66 8.54
Equity-Oil India May 31, 2025 86.17 1.54 3.91
Equity-SBI Cards May 31, 2025 81.86 1.47 5.44
Equity-Power Fin.Corpn. May 31, 2025 72.54 1.30 -0.36
Equity-Indraprastha Gas May 31, 2025 64.44 1.15 7.31
Equity-BEML Ltd May 31, 2025 44.39 0.80 33.69
Equity-I R C T C May 31, 2025 40.65 0.73 0.60
Equity-Container Corpn. May 31, 2025 36.66 0.66 16.43
Equity-Natl. Aluminium May 31, 2025 36.44 0.65 15.26
Equity-Gujarat Gas May 31, 2025 32.83 0.59 1.44
Equity-G S F C May 31, 2025 30.10 0.54 7.43
Equity-NLC India May 31, 2025 29.23 0.52 -3.68
Equity-Bank of Maha May 31, 2025 28.04 0.50 6.55
Derivatives-Margin (Future and Options) May 31, 2025 25.36 0.45 1.24
Equity-REC Ltd May 31, 2025 23.61 0.42 -4.24
Equity-NTPC Green May 31, 2025 17.53 0.31 10.65
Equity-J & K Bank May 31, 2025 14.05 0.25 9.98
Equity-Rites May 31, 2025 1.48 0.03 23.24
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.00 0.00 -69.01
Net CA & Others-Net CA & Others May 31, 2025 -9.64 -0.17 0.00